Resources
Creating a Brand Search: Checklist
Searching for Articles Where Your Brand Is Featured
mCommunity Post: How to Monitor Your Social Channels in Meltwater
mCommunity Experts Post: How to Remove Brand Noise from your Boolean
Pro Tip: Streamline the search creation process using the AI Search Assistant!
Boolean Search Terms
Boolean String | Notes | |
---|---|---|
Brand Mentions | ("brand name" OR "brand name variation" OR @brandXhandle OR #brandhashtag) | |
Featured Mentions | (title:"Your Brand" OR ingress:"Your Brand") | To pull in title and first paragraph (ingress) mentions of your brand |
Featured Mentions (with name variations) | ( title:("Your Brand" OR "Your Brand Name Variation") OR ingress:("Your Brand" OR "Your Brand Name Variation") ) | Same as above, but for use with multiple variations of a brand name. For eg. title:("Mercedes-Benz" OR "Mercedes Benz") |
Executive Mentions | ("brand name" OR "brand name variation") AND ("exec name" OR "exec name variation") | |
Event Monitoring | ("event name" OR "event name variation" OR #eventhashtag OR @eventXhandle) | |
Brand Mentions at Event | ("brand name" OR "brand name variation" OR @brandXhandle) AND ("event name" OR "event name variation" OR #eventhashtag OR @eventXhandle) | |
Earnings | (("brand name" OR "brand name variation" OR "stock ticker") NEAR/15 (earnings OR stock* OR quarter* OR revenue)) OR (("brand name" OR "brand name variation" OR "stock ticker" OR "CEO name" OR "CFO name") NEAR/50 ("4th quarter" OR "quarter 4" OR "Q4" OR "4Q" OR "fourth quarter" OR "fourth-quarter" OR "4th qtr" OR "Q4FY24" OR "Q4FY25" OR "3rd quarter" OR "quarter 3" OR "Q3" OR "3Q" OR "third quarter" OR "third-quarter" OR "3rd qtr" OR "Q3FY24" OR "Q3FY25" OR "2nd quarter" OR "quarter 2" OR "Q2" OR "2Q" OR "second quarter" OR "second-quarter" OR "2nd qtr" OR "Q2FY24" OR "Q2FY25" OR "1st quarter" OR "quarter 1" OR "Q1" OR "1Q" OR "first quarter" OR "first-quarter" OR "1st qtr" OR "Q1FY24" OR "Q1FY25") AND ("earnings" OR stock* OR "profit" OR "income" OR "revenue" OR "turnover" OR "EBIT" OR "EBITDA" OR "result*" OR "report"))) | |
Key Story Tracking | ("brand name" OR "brand name variation") AND ("story keyword" OR "story keyword") | |
Brand Mentions on Social Media | ((socialType:twitter AND author:"meltwater") OR (socialType:instagram AND author:"meltwater") OR (socialType:facebook AND author:"Meltwater") OR (socialType:tiktok AND site:"tiktok.com/@meltwater*") OR (metaData.provider.type:socialconnections AND socialType:linkedin AND (postType:"re" OR postType:"qt")) OR (socialType:youtube AND channelId:UCC-rNxsy1nNOT3pSabeTprg) | Remove any lines for social channels that you're not tracking.
For holistic reporting, you can also add this boolean to your Brand Mentions search!
You can use this site to find your YouTube Channel ID |